Vivo Y36 released in May 2023 with 4G network accessibility is having 6.64 inches IPS LCD 90Hz Display running on Android 13 Os using Qualcomm SM6225 Snapdragon 680 4G (5 nm) Chipset Octa-core CPU attached with 4GB RAM / 8GB RAM and 128GB ROM / 256GB ROM supported by the 5000 mAh Non Removable Li-Po Battery with 44W wired Charging along with the Triple Rear & 16MP Front Camera.
Vivo Y36 Specifications
Network
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Body
Dimensions | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) |
Colors | Meteor Black, Gold, Aqua Glitter |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP54, dust and water resistant |
Display
Size | 6.64 inches |
Type | IPS LCD, 90Hz, 650 nits (peak) |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Platform
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM | 4GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13, Funtouch 13 |
Camera
Main Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) * the macro camera availability is market/region dependent |
Features | LED flash |
Videos | 1080p@30fps |
Front | 16 MP, f/2.5, (wide) 1080p@30fps |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | 44W wired, 30% in 15 min (advertised) Reverse wired |
Commons
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Sound | Loudspeaker Yes 3.5mm jack Yes 24-bit/192kHz audio |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Price
India | Starting from ₹16,000 |
Global | Starting from $240 |